Numeri di Telaio
Frame Numbers


Formato: Anno Prefisso Dal_Num Al_Num Note
Format: Year Prefix Start# End# Comment
Es: AB2T 14234 ---> 1954 APE "B" 150cc (type 2)

Ape 125 "A"
1947-1950 A1T-A11T 1 10685
1951-1952 A12T-A15T 10686 20156

Ape 150 "B"
1953 AB1T 1001 10940
1954 AB1T 10941 13969 - AB2T 13970 19037
1955 AB3T 19038 28050
1956 AB4T 28051 34550

Ape 150 "C"
1956 AC1T 1001 4522
1957 AC1T 4523 23331
1958 AC1T 23332 35520 - AC2T 35521 39856
1959 AC2T 39857 56758
1960 AC2T 56759 65120 - AC3T 65121 77121
1961 AC3T 77122 102320
1962 AC4T 1001 21587
1963 AC4T 21588 49809
1964 AC4T 49810 64380
1965 AC4T 64381 72791
1966 AC4T 72792 73535
1967 AC4T 73536 73601

Ape 150-175 "Pentaro'"
1960 APA1T 1001 1190
1961 APB1T 1001 2260
1962 APB1T 2261 3031
1963 APB1T 3032 3773
1964 APB1T 3774 3860 - APC1T 1001 1074
1965 APC1T 1075 1362
1966 APC1T 1363 1588
1967 APC1T 1589 1693 - APC2T 3001 3036
1968 APC2T 3037 3119

Ape 175 "D"

1964 AD1T 1001 19753 (Pref. AD1T - "Ape 450")
1965 AD1T 19754 38077
1966 AD1T 38078 50000 - AD2T 50001 61314 (Pref. AD2T - "Ape 500")
1967 AD1T 61315 73463 - AD2T 80001 86945
1968 AD1T 73464 73493 - AD2T 86946 92603
1969 AD2T 92604 94952
1970 AD2T 94953 97744
1971 AD2T 97745 98249

Ape 125 "350"
1965 AE01T 1001 1300
1966 AE01T 1301 2298
1967 AE01T 2299 3022 - AE02T 5001 5417
1968 AE02T 5418 6140
1969 AE02T 6141 6831
1970 AE02T 6832 7436
1971 AE02T 7437 7643 - AE03T 7644 7666

Ape 150 "400"
1965 AE1T 1001 1950
1966 AE1T 1951 7042
1967 AE1T 7043 11137 - AE2T 12001 14596
1968 AE1T 11138 11648 - AE2T 14597 20048
1969 AE2T 20049 24061
1970 AE2T 24062 27172
1971 AE2T 27172 28368

Ape 175 "400R"
1970 AE3T 1001 3538
1971 AE3T 3539 3999 - AE4T 4001 7355


ATTENZIONE: Dati reperiti da altre font, usateli a vostro rischio.
DISCLAIMER: Data found from other resources, use at your own risk.



HTML By Reparti Apologia (C)2002 http://www.apevintage.com - ape@apevintage.com